The National Institutional Ranking Framework (NIRF) was launched by the Ministry of Human Resource Development (MHRD) on 29th September 2015. It provides a methodology to rank educational institutions in India. Developed by a Core Committee appointed by the MHRD, the NIRF evaluates institutions based on five key parameters: Teaching, Learning and Resources; Research and Professional Practices; Graduation Outcomes; Outreach and Inclusivity; and Perception. This framework aims to encourage academic excellence and foster healthy competition among institutions.
Sharing below NIRF list of Engineering Colleges 2024.
Reference: https://www.nirfindia.org/Rankings/2024/EngineeringRanking.html
Top 100 NIRF Engineering College List
S.N. | Institute ID | Name of Institutes | City | State | Score | Rank |
1 | IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.46 | 1 |
2 | IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 86.66 | 2 |
3 | IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 83.09 | 3 |
4 | IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.79 | 4 |
5 | IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 76.88 | 5 |
6 | IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 76 | 6 |
7 | IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 71.86 | 7 |
8 | IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 71.55 | 8 |
9 | IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 66.88 | 9 |
10 | IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) | Varanasi | Uttar Pradesh | 66.69 | 10 |
11 | IR-E-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 66.22 | 11 |
12 | IR-E-U-0575 | Jadavpur University | Kolkata | West Bengal | 65.62 | 12 |
13 | IR-E-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 65.41 | 13 |
14 | IR-E-U-0439 | Anna University | Chennai | Tamil Nadu | 65.34 | 14 |
15 | IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 64.83 | 15 |
16 | IR-E-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 64.72 | 16 |
17 | IR-E-U-0237 | National Institute of Technology Karnataka | Surathkal | Karnataka | 64.27 | 17 |
18 | IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 63.42 | 18 |
19 | IR-E-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 63.38 | 19 |
20 | IR-E-U-0391 | Birla Institute of Technology and Science | Pilani | Rajasthan | 63.04 | 20 |
21 | IR-E-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 61.72 | 21 |
22 | IR-E-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 61.56 | 22 |
23 | IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.29 | 23 |
24 | IR-E-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 61.28 | 24 |
25 | IR-E-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 61.19 | 25 |
26 | IR-E-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.97 | 26 |
27 | IR-E-U-0098 | Delhi Technological University | New Delhi | Delhi | 60.78 | 27 |
28 | IR-E-U-0395 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 60.61 | 28 |
29 | IR-E-I-1480 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 60.35 | 29 |
30 | IR-E-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 59.91 | 30 |
31 | IR-E-U-0184 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 59.86 | 31 |
32 | IR-E-U-0747 | Chandigarh University | Mohali | Punjab | 59.82 | 32 |
33 | IR-E-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 59.16 | 33 |
34 | IR-E-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 58.4 | 34 |
35 | IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh | 58.24 | 35 |
36 | IR-E-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 58.2 | 36 |
37 | IR-E-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 58 | 37 |
38 | IR-E-U-0476 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 57.97 | 38 |
39 | IR-E-U-0334 | Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 57.89 | 39 |
40 | IR-E-U-0055 | National Institute of Technology Silchar | Silchar | Assam | 57.6 | 40 |
41 | IR-E-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 56.93 | 41 |
42 | IR-E-U-0564 | UPES | Dehradun | Uttarakhand | 56.65 | 42 |
43 | IR-E-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 56.35 | 43 |
44 | IR-E-U-0577 | National Institute of Technology Durgapur | Durgapur | West Bengal | 56.26 | 44 |
45 | IR-E-U-0622 | National Institute of Technology Delhi | Delhi | Delhi | 55.67 | 45 |
46 | IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 55.01 | 46 |
47 | IR-E-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 54.29 | 47 |
48 | IR-E-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 54.18 | 48 |
49 | IR-E-U-0584 | Indian Institute of Engineering Science and Technology | Howrah | West Bengal | 54.17 | 49 |
50 | IR-E-U-0379 | Lovely Professional University | Phagwara | Punjab | 54.16 | 50 |
51 | IR-E-U-0255 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 53.13 | 51 |
52 | IR-E-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 52.96 | 52 |
53 | IR-E-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 52.85 | 53 |
54 | IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 52.54 | 54 |
55 | IR-E-U-0072 | National Institute of Technology Patna | Patna | Bihar | 52.28 | 55 |
56 | IR-E-C-7252 | Manipal Institute of Technology | Manipal | Karnataka | 52.12 | 56 |
57 | IR-E-C-6379 | Netaji Subhas University of Technology | Delhi | Delhi | 51.52 | 57 |
58 | IR-E-U-0374 | Dr. B R Ambedkar National Institute of Technology Jalandhar | Jalandhar | Punjab | 51.11 | 58 |
59 | IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 51.04 | 59 |
60 | IR-E-U-0530 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 50.65 | 60 |
61 | IR-E-U-0844 | Indian Institute of Technology Tirupati | YERPEDU | Andhra Pradesh | 50.58 | 61 |
62 | IR-E-U-0906 | Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | 50.53 | 62 |
63 | IR-E-U-0297 | Defence Institute of Advanced Technology | Pune | Maharashtra | 50.37 | 63 |
64 | IR-E-U-0878 | Indian Institute of Technology Palakkad | Palakkad | Kerala | 50.24 | 64 |
65 | IR-E-U-0749 | Manipal University, Jaipur | Jaipur | Rajasthan | 50.24 | 65 |
66 | IR-E-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 50.05 | 66 |
67 | IR-E-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 49.92 | 67 |
68 | IR-E-U-0619 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 49.82 | 68 |
69 | IR-E-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 49.8 | 69 |
70 | IR-E-U-0042 | University of Hyderabad | Hyderabad | Telangana | 49.3 | 70 |
71 | IR-E-U-0092 | National Institute of Technology Raipur | Raipur | Chhattisgarh | 48.88 | 71 |
72 | IR-E-U-0284 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 48.86 | 72 |
73 | IR-E-U-0946 | Indian Institute of Technology Bhilai | Raipur | Chhattisgarh | 48.8 | 73 |
74 | IR-E-U-0221 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 48.61 | 74 |
75 | IR-E-C-1331 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 48.33 | 75 |
76 | IR-E-U-0384 | Sant Longowal Institute of Engineering and Technology | Longowal | Punjab | 48.22 | 76 |
77 | IR-E-C-41593 | COEP Technological University | Pune | Maharashtra | 47.89 | 77 |
78 | IR-E-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 47.86 | 78 |
79 | IR-E-U-0197 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 47.76 | 79 |
80 | IR-E-U-0535 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 47.43 | 80 |
81 | IR-E-U-0172 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 46.79 | 81 |
82 | IR-E-U-0493 | National Institute of Technology Agartala | Agratala | Tripura | 46.69 | 82 |
83 | IR-E-C-36995 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 46.53 | 83 |
84 | IR-E-U-0739 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 46.39 | 84 |
85 | IR-E-U-0105 | Indraprastha Institute of Information Technology | New Delhi | Delhi | 46.32 | 85 |
86 | IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 46.23 | 86 |
87 | IR-E-U-0516 | Indian Institute of Information Technology Allahabad | Prayagraj | Uttar Pradesh | 45.84 | 87 |
88 | IR-E-U-0017 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 45.78 | 88 |
89 | IR-E-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 45.64 | 89 |
90 | IR-E-C-24004 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 45.6 | 90 |
91 | IR-E-U-0043 | Vignan’s Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 45.43 | 91 |
92 | IR-E-U-0190 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 45.4 | 92 |
93 | IR-E-U-0217 | Christ University | Bengaluru | Karnataka | 45.02 | 93 |
94 | IR-E-U-0373 | Chitkara University | Rajpura | Punjab | 44.82 | 94 |
95 | IR-E-U-0223 | Jain University, Bangalore | Bengaluru | Karnataka | 44.61 | 95 |
96 | IR-E-C-30045 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 44.55 | 96 |
97 | IR-E-U-0621 | National Institute of Technology Puducherry | Karaikal | Pondicherry | 44.38 | 97 |
98 | IR-E-C-19754 | SR University | Warangal | Telangana | 44.29 | 98 |
99 | IR-E-C-1269 | R.V. College of Engineering | Bengaluru | Karnataka | 44.26 | 99 |
100 | IR-E-C-1297 | Siddaganga Institute of Technology | Tumkur | Karnataka | 43.95 | 100 |
Top 101 to 150 NIRF Engineering College List:
(Institution list in alphabetical order)
S.N. | Institute ID | Name | City | State | Score | Rank |
101 | NA | Amity University | North Twenty Four Parganas | West Bengal | NA | in between 101 to 150 |
102 | NA | Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | NA | in between 101 to 150 |
103 | NA | Amity University Rajasthan,Jaipur | Jaipur | Rajasthan | NA | in between 101 to 150 |
104 | NA | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | NA | in between 101 to 150 |
105 | NA | Chandigarh Engineering College-CGC, Landran, Mohali | Mohali | Punjab | NA | in between 101 to 150 |
106 | NA | Chennai Institute of Technology | Chennai | Tamil Nadu | NA | in between 101 to 150 |
107 | NA | Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | NA | in between 101 to 150 |
108 | NA | College of Engineering, Trivandrum | Thiruvananthapuram | Kerala | NA | in between 101 to 150 |
109 | NA | Dr. Vishwanath Karad MIT World Peace University | Pune | Maharashtra | NA | in between 101 to 150 |
110 | NA | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | NA | in between 101 to 150 |
111 | NA | Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | NA | in between 101 to 150 |
112 | NA | Goka Raju Ranga Raju Institute of Engineering & Technology | Hyderabad | Telangana | NA | in between 101 to 150 |
113 | NA | Hindustan Institute of Technology and Science (HITS) | Chennai | Tamil Nadu | NA | in between 101 to 150 |
114 | NA | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Chennai | Tamil Nadu | NA | in between 101 to 150 |
115 | NA | Indian Institute of Technology Dharwad | Dharwad | Karnataka | NA | in between 101 to 150 |
116 | NA | Jawaharlal Nehru Technological University | Kakinada | Andhra Pradesh | NA | in between 101 to 150 |
117 | NA | Jaypee Institute of Information Technology | Noida | Uttar Pradesh | NA | in between 101 to 150 |
118 | NA | Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | NA | in between 101 to 150 |
119 | NA | Kongu Engineering College | Perundurai | Tamil Nadu | NA | in between 101 to 150 |
120 | NA | KPR Institute of Engineering and Technology | Coimbatore | Tamil Nadu | NA | in between 101 to 150 |
121 | NA | Mahindra University | Hyderabad | Telangana | NA | in between 101 to 150 |
122 | NA | Manav Rachna International Institute of Research and Studies | Faridabad | Haryana | NA | in between 101 to 150 |
123 | NA | Maulana Abul Kalam Azad University of Technology | Nadia | West Bengal | NA | in between 101 to 150 |
124 | NA | Mepco Schlenk Engineering College | Sivakasi | Tamil Nadu | NA | in between 101 to 150 |
125 | NA | National Institute of Food Technology, Entrepreneurship and Management | Thanjavur | Tamil Nadu | NA | in between 101 to 150 |
126 | NA | National Institute of Technology Arunachal Pradesh | Itanagar | Arunachal Pradesh | NA | in between 101 to 150 |
127 | NA | National Institute of Technology Goa | Ponda | Goa | NA | in between 101 to 150 |
128 | NA | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | NA | in between 101 to 150 |
129 | NA | National Institute of Technology Manipur | Imphal | Manipur | NA | in between 101 to 150 |
130 | NA | National Institute of Technology Mizoram | Aizawl | Mizoram | NA | in between 101 to 150 |
131 | NA | National Institute of Technology Uttarakhand | Srinagar (Garhwal) | Uttarakhand | NA | in between 101 to 150 |
132 | NA | National Institute of Technology, Jamshedpur | Jamshedpur | Jharkhand | NA | in between 101 to 150 |
133 | NA | Nirma University | Ahmedabad | Gujarat | NA | in between 101 to 150 |
134 | NA | Nitte Meenakshi Institute of Technology | Bengaluru | Karnataka | NA | in between 101 to 150 |
135 | NA | Noida Institute of Engineering & Technology | Greater Noida | Uttar Pradesh | NA | in between 101 to 150 |
136 | NA | Pandit Deendayal Energy University | Gandhinagar | Gujarat | NA | in between 101 to 150 |
137 | NA | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | NA | in between 101 to 150 |
138 | NA | Panjab University | Chandigarh | Chandigarh | NA | in between 101 to 150 |
139 | NA | PES University | Bengaluru | Karnataka | NA | in between 101 to 150 |
140 | NA | PSG Institute of Technology and Applied Research | Coimbatore | Tamil Nadu | NA | in between 101 to 150 |
141 | NA | Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | Chandigarh | NA | in between 101 to 150 |
142 | NA | Rajalakshmi Engineering College | Chennai | Tamil Nadu | NA | in between 101 to 150 |
143 | NA | Sharda University | Greater Noida | Uttar Pradesh | NA | in between 101 to 150 |
144 | NA | Sri Sairam Engineering College | Kancheepuram | Tamil Nadu | NA | in between 101 to 150 |
145 | NA | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | NA | in between 101 to 150 |
146 | NA | The Northcap University | Gurugram | Haryana | NA | in between 101 to 150 |
147 | NA | Thiagarajar College of Engineering | Madurai | Tamil Nadu | NA | in between 101 to 150 |
148 | NA | University College of Engineering | Hyderabad | Telangana | NA | in between 101 to 150 |
149 | NA | Veermata Jijabai Technological Institute, (VJTI, Mumbai) | Mumbai | Maharashtra | NA | in between 101 to 150 |
150 | NA | Vels Institute of Science Technology and Advanced Studies (VISTAS) | Chennai | Tamil Nadu | NA | in between 101 to 150 |
Top 151 to 200 NIRF Engineering College List:
(Institution list in alphabetical order)
S.N. | Institute ID | Name | City | State | Score | Rank |
151 | NA | Annamalai University | Annamalainagar | Tamil Nadu | NA | in between 151 to 200 |
152 | NA | Anurag University | Hyderabad | Telangana | NA | in between 151 to 200 |
153 | NA | B. S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | NA | in between 151 to 200 |
154 | NA | B.M.S. College of Engineering | Bengaluru | Karnataka | NA | in between 151 to 200 |
155 | NA | Bansilal Ramnath Agarwal Charitable Trust`s Vishwakarama Institute of Technology | Pune | Maharashtra | NA | in between 151 to 200 |
156 | NA | Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | NA | in between 151 to 200 |
157 | NA | C M R Institute of Technology | Bengaluru | Karnataka | NA | in between 151 to 200 |
158 | NA | Chaitanya Bharathi Institute of Technology | Hyderabad | Telangana | NA | in between 151 to 200 |
159 | NA | CVR College of Engineering | Ibrahimpatan | Telangana | NA | in between 151 to 200 |
160 | NA | Dayalbagh Educational Institute | Agra | Uttar Pradesh | NA | in between 151 to 200 |
161 | NA | Dr. D. Y. Patil Institute of Technology | Pune | Maharashtra | NA | in between 151 to 200 |
162 | NA | Easwari Engineering College | Chennai | Tamil Nadu | NA | in between 151 to 200 |
163 | NA | G. H. Raisoni College of Engineering, Nagpur | Nagpur | Maharashtra | NA | in between 151 to 200 |
164 | NA | G. L. A. University | Mathura | Uttar Pradesh | NA | in between 151 to 200 |
165 | NA | G.L.Bajaj Institute of Technology and Management | Greater Noida | Uttar Pradesh | NA | in between 151 to 200 |
166 | NA | Indian Institute of Information Technology Guwahati | Guwahati | Assam | NA | in between 151 to 200 |
167 | NA | Indira Gandhi Delhi Technical University for Women | Delhi | Delhi | NA | in between 151 to 200 |
168 | NA | Institute of Aeronautical Engineering | Hyderabad | Telangana | NA | in between 151 to 200 |
169 | NA | Institute of Engineering & Management | Kolkata | West Bengal | NA | in between 151 to 200 |
170 | NA | J. C. Bose University of Science and Technology, YMCA | Faridabad | Haryana | NA | in between 151 to 200 |
171 | NA | Jawaharlal Nehru Technological University | Ananthapuramu | Andhra Pradesh | NA | in between 151 to 200 |
172 | NA | JSPM’s Rajarshi Shahu College of Engineering | Pune | Maharashtra | NA | in between 151 to 200 |
173 | NA | KIET Group of Institutions: KIET Group of Pharmacy | Ghaziabad | Uttar Pradesh | NA | in between 151 to 200 |
174 | NA | KLE Technological University | Dharwad | Karnataka | NA | in between 151 to 200 |
175 | NA | Kumaraguru College of Technology | Coimbatore | Tamil Nadu | NA | in between 151 to 200 |
176 | NA | Maharishi Markandeshwar (Deemed to be University) | Ambala | Haryana | NA | in between 151 to 200 |
177 | NA | Maulana Azad National Urdu University | Hyderabad | Telangana | NA | in between 151 to 200 |
178 | NA | National Engineering College | Kovilpatti | Tamil Nadu | NA | in between 151 to 200 |
179 | NA | National Institute of Advanced Manufacturing Technology, Ranchi | Ranchi | Jharkhand | NA | in between 151 to 200 |
180 | NA | National Institute of Food Technology, Enterprenurship and Management | Sonipat | Haryana | NA | in between 151 to 200 |
181 | NA | National Institute of Technology Nagaland | Dimapur | Nagaland | NA | in between 151 to 200 |
182 | NA | National Institute of Technology Sikkim | South Sikkim | Sikkim | NA | in between 151 to 200 |
183 | NA | New Horizon College of Engineering | Bengaluru | Karnataka | NA | in between 151 to 200 |
184 | NA | NMAM Institute of Technology | Nitte, Udupi | Karnataka | NA | in between 151 to 200 |
185 | NA | North Eastern Regional Institute of Science & Technology | Itanagar | Arunachal Pradesh | NA | in between 151 to 200 |
186 | NA | R.M.K. Engineering College | Thiruvallur | Tamil Nadu | NA | in between 151 to 200 |
187 | NA | Rajalakshmi Institute of Technology | Thiruvallur | Tamil Nadu | NA | in between 151 to 200 |
188 | NA | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | NA | in between 151 to 200 |
189 | NA | Sona College of Technology | SALEM | Tamil Nadu | NA | in between 151 to 200 |
190 | NA | Sri Krishna College of Technology | Coimbatore | Tamil Nadu | NA | in between 151 to 200 |
191 | NA | Sri Ramakrishna Engineering College | Coimbatore | Tamil Nadu | NA | in between 151 to 200 |
192 | NA | Sri Venkateswara College of Engineering | Sriperumbudur | Tamil Nadu | NA | in between 151 to 200 |
193 | NA | Tezpur University | Tezpur | Assam | NA | in between 151 to 200 |
194 | NA | The National Institute of Engineering | Mysuru | Karnataka | NA | in between 151 to 200 |
195 | NA | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Hyderabad | Telangana | NA | in between 151 to 200 |
196 | NA | Vardhaman College of Engineering | Rangareddy | Telangana | NA | in between 151 to 200 |
197 | NA | Veer Surendra Sai University of Technology | Burla | Odisha | NA | in between 151 to 200 |
198 | NA | Velagapudi Ramakrishna Siddhartha Engineering College | VIJAYAWADA | Andhra Pradesh | NA | in between 151 to 200 |
199 | NA | Vignan Institute of Technology and Science | Yadadri-Bhuvangiri | Telangana | NA | in between 151 to 200 |
200 | NA | Yeshwantrao Chavan College of Engineering | Nagpur | Maharashtra | NA | in between 151 to 200 |
Top 201 to 300 NIRF Engineering College List:
(Institution list in alphabetical order)
S.N. | Institute ID | Name | City | State | Score | Rank |
201 | NA | ABES Engineering College | Ghaziabad | Uttar Pradesh | NA | in between 201 to 300 |
202 | NA | Aditya Engineering College | Surampalem | Andhra Pradesh | NA | in between 201 to 300 |
203 | NA | Aditya Institute of Technology and Management | Tekkali | Andhra Pradesh | NA | in between 201 to 300 |
204 | NA | Amity University, Gwalior | Gwalior | Madhya Pradesh | NA | in between 201 to 300 |
205 | NA | Army Institute of Technology | Pune | Maharashtra | NA | in between 201 to 300 |
206 | NA | Bharati Vidyapeeth?s College of Engineering | New Delhi | Delhi | NA | in between 201 to 300 |
207 | NA | Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology | Mumbai | Maharashtra | NA | in between 201 to 300 |
208 | NA | BIT Sindri | Dhanbad | Jharkhand | NA | in between 201 to 300 |
209 | NA | BMS Institute of Technology & Management | Bengaluru | Karnataka | NA | in between 201 to 300 |
210 | NA | Centurion University of Technology and Management | Paralakhemundi | Odisha | NA | in between 201 to 300 |
211 | NA | Chandigarh Engineering College Jhanjeri | Sahibzada Ajit Singh Nagar | Punjab | NA | in between 201 to 300 |
212 | NA | CMR College of Engineering & Technology | Hyderabad | Telangana | NA | in between 201 to 300 |
213 | NA | CMR Engineering College | Rangareddy | Telangana | NA | in between 201 to 300 |
214 | NA | CMR Institute of Technology | Hyderabad | Telangana | NA | in between 201 to 300 |
215 | NA | College of Engineering & Technology, Bhubaneswar | Bhubaneswar | Odisha | NA | in between 201 to 300 |
216 | NA | Dayananda Sagar College of Engineering | Bengaluru | Karnataka | NA | in between 201 to 300 |
217 | NA | Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | Gujarat | NA | in between 201 to 300 |
218 | NA | DIT University | Dehradun | Uttarakhand | NA | in between 201 to 300 |
219 | NA | Dr. M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | NA | in between 201 to 300 |
220 | NA | E.G.S. Pillay Engineering College | Nagapattinam | Tamil Nadu | NA | in between 201 to 300 |
221 | NA | Galgotias College of Engineering & Technology | Greater Noida | Uttar Pradesh | NA | in between 201 to 300 |
222 | NA | Gandhi Engieering College (GEC) | Bhubaneswar | Odisha | NA | in between 201 to 300 |
223 | NA | Gandhi Institute for Technological Advancement (GITA), Bhubaneswar | Bhubaneswar | Odisha | NA | in between 201 to 300 |
224 | NA | GIET University, Gunupur | GUNUPUR | Odisha | NA | in between 201 to 300 |
225 | NA | GMR Institute of Technology | Rajam | Andhra Pradesh | NA | in between 201 to 300 |
226 | NA | Godavari Institute of Engineering & Technology | Rajahmundry | Andhra Pradesh | NA | in between 201 to 300 |
227 | NA | Government College of Technology | Coimbatore | Tamil Nadu | NA | in between 201 to 300 |
228 | NA | Government Engineering College, Thrissur | Thrissur | Kerala | NA | in between 201 to 300 |
229 | NA | Haldia Institute of Technology | Haldia | West Bengal | NA | in between 201 to 300 |
230 | NA | Hindusthan College of Engineering and Technology | Coimbatore | Tamil Nadu | NA | in between 201 to 300 |
231 | NA | IES College of Technology, Bhopal | Bhopal | Madhya Pradesh | NA | in between 201 to 300 |
232 | NA | Indian Institute of Petroleum & Energy | Visakhapatnam | Andhra Pradesh | NA | in between 201 to 300 |
233 | NA | Institute of Infrastructure Technology Research and Management (IITRAM) | Ahmedabad | Gujarat | NA | in between 201 to 300 |
234 | NA | Integral University | Lucknow | Uttar Pradesh | NA | in between 201 to 300 |
235 | NA | International Institute of Information Technology Bhubaneswar | Bhubaneswar | Odisha | NA | in between 201 to 300 |
236 | NA | Jamia Hamdard | New Delhi | Delhi | NA | in between 201 to 300 |
237 | NA | Jaypee University of Information Technology | Solan | Himachal Pradesh | NA | in between 201 to 300 |
238 | NA | JIS College of Engineering | Kalyani | West Bengal | NA | in between 201 to 300 |
239 | NA | JSS Academy of Technical Education, Noida | Gautam Budh Nagar | Uttar Pradesh | NA | in between 201 to 300 |
240 | NA | JSS Science and Technology University | Mysuru | Karnataka | NA | in between 201 to 300 |
241 | NA | K. J. Somaiya College of Engineering | Mumbai | Maharashtra | NA | in between 201 to 300 |
242 | NA | K. Ramakrishnan College of Engineering | Samayapuram | Tamil Nadu | NA | in between 201 to 300 |
243 | NA | K. Ramakrishnan College of Technology | Tiruchirappalli | Tamil Nadu | NA | in between 201 to 300 |
244 | NA | K.S. Rangasamy College of Technology | Tiruchengode | Tamil Nadu | NA | in between 201 to 300 |
245 | NA | Kakatiya Institute of Technology & Science | Warangal | Telangana | NA | in between 201 to 300 |
246 | NA | Kalaignar Karunanidhi Institute of Technology | COIMBATORE | Tamil Nadu | NA | in between 201 to 300 |
247 | NA | Karpagam College of Engineering | Coimbatore | Tamil Nadu | NA | in between 201 to 300 |
248 | NA | KCG College of Technology | Chennai | Tamil Nadu | NA | in between 201 to 300 |
249 | NA | Kurukshetra University | Kurukshetra | Haryana | NA | in between 201 to 300 |
250 | NA | Lakireddy Bali Reddy College of Engineering (LBRCE) | Mylavaram | Andhra Pradesh | NA | in between 201 to 300 |
251 | NA | Lakshmi Narain College of Technology | Bhopal | Madhya Pradesh | NA | in between 201 to 300 |
252 | NA | M.Kumarasamy College of Engineering | Karur | Tamil Nadu | NA | in between 201 to 300 |
253 | NA | Madanapalle Institute of Technology & Science | Madanapalle | Andhra Pradesh | NA | in between 201 to 300 |
254 | NA | Maharaja Agrasen Institute of Technology | Delhi | Delhi | NA | in between 201 to 300 |
255 | NA | Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | NA | in between 201 to 300 |
256 | NA | Maharaja Surajmal Institute of Technology | New Delhi | Delhi | NA | in between 201 to 300 |
257 | NA | Maharshi Dayanand University, Rohtak | Rohtak | Haryana | NA | in between 201 to 300 |
258 | NA | Maharshi Karve Stree Shikshan Samstha’s Cummins College of Engineering for Women | Pune | Maharashtra | NA | in between 201 to 300 |
